And now all the results |
No | Time | Domain | Registrar |
1 | 14:00:00.020072 | pynk | myID.ca (MyID.ca (7705310 Canada Inc.)) |
2 | 14:00:00.020484 | feh | myID.ca (MyID.ca (7695799 Canada Inc.)) |
3 | 14:00:00.021773 | kmw | myID.ca (MyID.ca (7695748 Canada Inc.)) |
4 | 14:00:00.044679 | centreculturelaberdeen | myID.ca (MyID.ca INC.) |
5 | 14:00:00.045032 | smartset | myID.ca (MyID.ca (7695829 Canada Inc.)) |
6 | 14:00:00.045989 | ontarioalearningprovince | 2537244 ONTARIO INC. |
7 | 14:00:00.045995 | getrates | BareMetal.com (0756868 B.C. LTD.) |
8 | 14:00:00.080992 | denali | Pool.com (Notablenames.ca Inc.) |
9 | 14:00:00.082186 | golfgetaways | Burmac (rapidregister.ca (David A McFadden)) |
10 | 14:00:00.085075 | inventech | Pool.com (DomainCentral.ca Inc) |
11 | 14:00:00.098639 | landhub | Pool.com (Domainestic.com Inc.) |
12 | 14:00:00.099682 | insurancecover | Pool.com (WhatsYourName.ca Inc.) |
13 | 14:00:00.100984 | esmart | Pool.com (DomainHeadz.ca Inc.) |
14 | 14:00:00.219337 | ziplining | Burmac (dot-ca-registry.ca (Burmac Business Systems Ltd)) |
15 | 14:00:00.247464 | superbikes | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
16 | 14:00:00.248647 | sophiebouchard | BareMetal.com (0756870 B.C. LTD.) |
17 | 14:00:00.353313 | proclean | Pool.com (Maindomain.ca Inc.) |
18 | 14:00:00.357481 | brandingservices | HEXONET Services Inc. |
19 | 14:00:00.684985 | magicleaf | CA Registry (Ed Hew) |
20 | 14:00:01.031973 | vonmiddlesexelgin | Sibername.com (1716640 Ontario Inc.) |
21 | 14:00:01.032139 | steeltownrealestate | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
22 | 14:00:01.304479 | valuelabs | Sibername.com (SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC.) |
23 | 14:00:02.186455 | tazzykats | CanadianDomainRegistry.ca (ITI Internetworking Technologies Inc.) |
24 | 14:00:03.044657 | motionsignal | Canadian Domain Name Services Inc. |
25 | 14:00:04.987565 | avalos | BareMetal.com (0756822 B.C. LTD.) |
26 | 14:00:05.085117 | urbanist | BareMetal.com (0756868 B.C. LTD.) |
27 | 14:00:05.187875 | outset | MyReg.ca (Tom Brown) |
28 | 14:00:05.329938 | torontokitchens | BareMetal.com (0756870 B.C. LTD.) |
29 | 14:00:05.386380 | smallbusinesscentral | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
30 | 14:00:05.506023 | publicsquare | Burmac (rapidregister.ca (David A McFadden)) |
31 | 14:00:05.530401 | akbar | BareMetal.com (BareMetal.com inc) |
32 | 14:00:05.917648 | queensnews | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
33 | 14:00:05.969495 | stockpictures | Burmac (dot-ca-registry.ca (Burmac Business Systems Ltd)) |
34 | 14:00:05.986400 | bluedanube | Namespro Solutions Inc. |
35 | 14:00:06.084131 | hearingstore | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
36 | 14:00:06.085033 | microdrone | Sibername.com (1686779 Ontario Ltd.) |
37 | 14:00:06.153210 | pmeventservices | Sibername.com (1686778 Ontario Ltd.) |
38 | 14:00:06.154985 | imageskincare | Sibername.com (1716640 Ontario Inc.) |
39 | 14:00:06.347377 | yarmouthnews | Sibername.com (1716639 Ontario Inc.) |
40 | 14:00:06.450913 | perfectionails | Sibername.com (1716641 Ontario Inc.) |
41 | 14:00:06.451340 | seaforth | Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca) |
42 | 14:00:06.563938 | maplecrest | CA Registry (Ed Hew) |
43 | 14:00:07.062463 | cannabrands | Sibername.com (1686780 Ontario Ltd.) |
44 | 14:00:10.206223 | prosoft | MyReg.ca (Tom Brown) |
45 | 14:00:10.378387 | ownedbyahusky | Webnames.ca Inc. |
46 | 14:00:10.569143 | penrose | BareMetal.com (BareMetal.com inc) |
47 | 14:00:10.930669 | flatfeerealestate | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
48 | 14:00:11.208035 | abaco | Sibername.com (1716640 Ontario Inc.) |
49 | 14:00:11.362613 | keystorecovery | Sibername.com (1716639 Ontario Inc.) |
50 | 14:00:11.693351 | triplestar | CA Registry (Ed Hew) |
51 | 14:00:12.136003 | scanmyphotos | Sibername.com (SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC.) |
52 | 14:00:13.867094 | demix | Canadian Domain Name Services Inc. |
53 | 14:00:15.181378 | royalgate | BareMetal.com (0756868 B.C. LTD.) |
54 | 14:00:15.338692 | adultsensations | MyReg.ca (Tom Brown) |
55 | 14:00:15.516747 | 404found | BareMetal.com (0756870 B.C. LTD.) |
56 | 14:00:15.576725 | colborne | Burmac (rapidregister.ca (David A McFadden)) |
57 | 14:00:15.576863 | the-northface | BareMetal.com (BareMetal.com inc) |
58 | 14:00:15.950038 | comoxvalleynews | Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) |
59 | 14:00:16.188778 | ps3 | Burmac (dot-ca-registry.ca (Burmac Business Systems Ltd)) |
60 | 14:00:17.070626 | libertypark | CA Registry (Ed Hew) |
61 | 14:00:17.704474 | cowichanvalleynews | Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca) |
62 | 14:00:20.671018 | redmango | Burmac (rapidregister.ca (David A McFadden)) |
63 | 14:00:21.305357 | peiplumbers | Burmac (dot-ca-registry.ca (Burmac Business Systems Ltd)) |
64 | 14:00:22.245222 | confluent | Sibername.com (SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC.) |
65 | 14:00:25.758777 | peiplumbing | Burmac (rapidregister.ca (David A McFadden)) |
66 | 14:00:26.347100 | christmascottage | Burmac (dot-ca-registry.ca (Burmac Business Systems Ltd)) |
67 | 14:00:30.860849 | passion4food | Webnames.ca Inc. |
68 | 14:00:34.478408 | kpirg | Namespro Solutions Inc. |
69 | 14:00:36.575146 | smallbusiness-summit | Burmac (dot-ca-registry.ca (Burmac Business Systems Ltd)) |
70 | 14:00:41.053732 | serveucash | Burmac (rapidregister.ca (David A McFadden)) |
71 | 14:00:41.111936 | iwasthinking | Webnames.ca Inc. |
72 | 14:00:46.126492 | vibraslim | Webnames.ca Inc. |
73 | 14:00:46.144246 | islande | Burmac (rapidregister.ca (David A McFadden)) |
74 | 14:00:46.765749 | mobileadvertising | Burmac (dot-ca-registry.ca (Burmac Business Systems Ltd)) |
75 | 14:00:49.933648 | growfresh | Namespro Solutions Inc. |
76 | 14:00:51.265620 | snowmobileramp | Burmac (rapidregister.ca (David A McFadden)) |
77 | 14:00:51.829043 | 1898 | Burmac (dot-ca-registry.ca (Burmac Business Systems Ltd)) |
78 | 14:00:55.080954 | ashtrays | Namespro Solutions Inc. |
79 | 14:00:56.331161 | albertacapital | Burmac (rapidregister.ca (David A McFadden)) |
80 | 14:00:56.888764 | aptv | Burmac (dot-ca-registry.ca (Burmac Business Systems Ltd)) |
81 | 14:01:00.319679 | highjump | Namespro Solutions Inc. |
82 | 14:01:01.413074 | atomicmedia | Burmac (rapidregister.ca (David A McFadden)) |
83 | 14:01:01.970343 | birthing-goddess | Burmac (dot-ca-registry.ca (Burmac Business Systems Ltd)) |
84 | 14:01:06.800574 | bergerbytes | Webnames.ca Inc. |
85 | 14:01:07.108725 | codfathers | Burmac (dot-ca-registry.ca (Burmac Business Systems Ltd)) |
86 | 14:01:11.600386 | desertstar | Burmac (rapidregister.ca (David A McFadden)) |
87 | 14:01:11.813219 | orilliastreetsalive | Webnames.ca Inc. |
88 | 14:01:12.226653 | gogreenontario | Burmac (dot-ca-registry.ca (Burmac Business Systems Ltd)) |
89 | 14:01:16.663355 | robotbuy | Burmac (rapidregister.ca (David A McFadden)) |
90 | 14:01:17.055584 | prairieweed | Webnames.ca Inc. |
91 | 14:01:21.713476 | tomontheweb2 | Burmac (rapidregister.ca (David A McFadden)) |
92 | 14:01:25.007971 | landcruisers | Webnames.ca Inc. |
93 | 14:01:27.712175 | sqy | Burmac (dot-ca-registry.ca (Burmac Business Systems Ltd)) |
94 | 14:01:30.118426 | englishpub | Webnames.ca Inc. |
95 | 14:01:35.218890 | amega | Webnames.ca Inc. |
96 | 14:01:41.885622 | uvolt | Namespro Solutions Inc. |
97 | 14:01:57.550737 | certicom | Namespro Solutions Inc. |
98 | 14:02:02.787664 | soccer-foot | Namespro Solutions Inc. |
99 | 14:02:18.372459 | dicta | Namespro Solutions Inc. |
100 | 14:02:23.593823 | biomax | Namespro Solutions Inc. |
101 | 14:02:28.702946 | hurray | Namespro Solutions Inc. |
102 | 14:33:41.522060 | cgcellparts | Webnames.ca Inc. |
How did they do |
Registrar | Domain Count |
Burmac (dot-ca-registry.ca (Burmac Business Systems Ltd)) | 13 |
Burmac (rapidregister.ca (David A McFadden)) | 13 |
Webnames.ca Inc. | 11 |
Namespro Solutions Inc. | 11 |
Sibername.com (1770819 Ontario Corp. o/a DomainNameRegistration.ca) | 4 |
CA Registry (Ed Hew) | 4 |
BareMetal.com (0756868 B.C. LTD.) | 3 |
Sibername.com (SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC.) | 3 |
BareMetal.com (BareMetal.com inc) | 3 |
BareMetal.com (0756870 B.C. LTD.) | 3 |
MyReg.ca (Tom Brown) | 3 |
Sibername.com (1716640 Ontario Inc.) | 3 |
Sibername.com (1770820 Ontario Corp. o/a domainnameca.ca) | 2 |
Canadian Domain Name Services Inc. | 2 |
Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) | 2 |
Sibername.com (1716639 Ontario Inc.) | 2 |
myID.ca (MyID.ca (7695829 Canada Inc.)) | 1 |
CanadianDomainRegistry.ca (ITI Internetworking Technologies Inc.) | 1 |
Sibername.com (1716641 Ontario Inc.) | 1 |
Pool.com (DomainHeadz.ca Inc.) | 1 |
Pool.com (Maindomain.ca Inc.) | 1 |
Pool.com (DomainCentral.ca Inc) | 1 |
Pool.com (Domainestic.com Inc.) | 1 |
Sibername.com (1686779 Ontario Ltd.) | 1 |
myID.ca (MyID.ca INC.) | 1 |
2537244 ONTARIO INC. | 1 |
Sibername.com (Bulent Turkoglu o/a domain-name.ca) | 1 |
BareMetal.com (0756822 B.C. LTD.) | 1 |
Pool.com (WhatsYourName.ca Inc.) | 1 |
myID.ca (MyID.ca (7705310 Canada Inc.)) | 1 |
myID.ca (MyID.ca (7695748 Canada Inc.)) | 1 |
Pool.com (Notablenames.ca Inc.) | 1 |
Sibername.com (1686780 Ontario Ltd.) | 1 |
HEXONET Services Inc. | 1 |
myID.ca (MyID.ca (7695799 Canada Inc.)) | 1 |
Sibername.com (1686778 Ontario Ltd.) | 1 |
I am making a concerted effort to show TBR registrars within their affiliations. I do not attest these to be 100% accurate as there is nowhere that I can find to get definitive answers. I will be happy to make corrections if they are reported and substantiated.